Papers Presented at the SSCET 2023
The following papers were peer reviewed and accepted for presentation at the 2023 SSCET based on the contributions to engineering theory and applications. A copy of the presented paper will be archived by the SSCET. However, the authors retain copyright ownership of their article. Please contact the authors to obtain a copy of the respective paper of interest.
| Systems Approach towards Integrating Artificial Intelligence with Flood Control Structure Inspection | Emily Leathers | ERDC | 
| Weather Warning Recommendation Model | Martin Tran | UofA | 
| Extending the NATURE autonomy stack to 1/10th scale RC vehicles | Christopher Hudson | MSU | 
| Analysis of Lock Repair-Time Estimate Accuracy | Mary Mitchell | ERDC | 
| Process Data Communication Method for Modeling the 3D Printing Process | Elton Freeman | ERDC | 
| Weather Intelligence Data Pipeline for Military Installation Decision Support | George Gallarno | ERDC | 
| Exploring Artificial Intelligence (AI) Enabled Wargaming Agent Training with Deep Reinforcement Learning | Christina Rinaudo | ERDC | 
| Using a Systems Approach for Leveraging Smart Cities Technologies to Improve Situational Awareness and Enhanced Operational Assessment for the Army | Brent Panozzo | ERDC | 
| Revisiting Delphi – Requirements Analysis Through Modifications in Subject Matter Expert Elicitation Techniques | George Galarno | ERDC | 
| Business Process Reengineering: Transforming Enterprise Systems in the Department of Defense | Shelia Barnett | ERDC | 
| Optimizing Development of Scenario-Related Information for Tabletop Exercises and Simulations: A Systems-Based Approach | Jaylen Hopson | ERDC | 
| Machine Learning-based Reliability Improvement of All-terminal Networks | Farid Hashemian | UofA | 
| An Analysis of Forecast Visibility Prediction to Support Extreme Weather Decision Support Systems | William Anderson | ERDC | 
| An innovative, energy-efficient hydraulic ram pump system | Ashokkumar Sharma | UALR | 
| Learning-Assisted Generation Scheduling for Future Renewable Energy-Dominated Low-Inertia Power Grid | Xinpeng Li | UH | 
| An optoelectronic switch using silica-based glasses: Light energy retention on dielectric surfaces. | Cristian Bahrim | Lamar | 
| Mirroring Power: Advancing Energy Systems through Cutting-Edge Digital Twinning | Farzad Ferdowsi | ULL | 
| Advances in Real-Time Numerical Analysis of Electrical Distribution Networks | Abdel Karrar | UTC | 
| Maximum Power Point Tracking for Photovoltaic Systems | Ali Abushida | UALR | 
| Power Factor Correction of Linear Loads Under Unbalanced Voltage Conditions | Prashanna Bhattarai | LA Tech | 
| Next Generation DMS for Active Distribution Systems | Sakis Meliopoulos | GT | 
| An optimal day-ahead energy trade and pricing considering electric vehicles in microgrid | Mostafa Sedighizadeh | SPP | 
